JOCKEY INNER WEAR TOPS
Tank Top
Camisoles
Slips for Kurta / Kurti / Nighties
Crop Tops
INNER TANK TOPS vs APPAREL TANK TOP
| INNER TANK TOP | ||
| Super Combed Cotton Rib Fabric | Style No : 1535 | Rs.339 |
| Skin | Black | White | Grey | ||
| APPAREL TANK TOP | ||
| Super Combed Cotton Rib Fabric | ||
| Slim Fit Solid Tank Top | Style No : A113 | Rs.329 |
| Black | White | Grey | Imperial Blue |Ruby| Pink | Charcoal Melange | ||
| Slim Fit Racer back Tank Top | Style No : 1467 | Rs.329 |
| Black | White | Grey | Imperial Blue |Ruby| Pink | ||
| Slim Fit Graphic Printed Racer back Tank Top | Style No : AW52 | Rs.549 |
| Black | White | Ruby | ||
| Relaxed Fit Graphic Printed Racer back Tank Top | Style No : A115 | Rs.399 |
| Red | Black | Sea Angel | ||
Note
None of the apparel tank top has Skin Color
Doubts : Tank Top
1. Style no : 1535 is slim fit or relaxed fit or regular fit
In amazon description they mentioned as regular fit
2. Difference between 1535 vs AW52
In name AW52 is mentioned as slim fit tank top
Apart from that any difference in back neck design (U cut ,V cut etc…)
(None of the apparel tank top has Skin Color)
OTHER FABRIC APPAREL TANK TOPS
| Super Combed Cotton Rich Fabric | ||
| Solid Curved hem style | Style No : AW77 | Rs.479 |
| Black | White | Pink | ||
| Tencel Loyocell Elastane Stretch Fabric | Style No : JW50 | Rs.799 |
| Relaxed fit | Black | Blue| Aqua | Rose | |
| MicroFiber Fabric | ||
| Graphic Printed Racerback Style | Style No : MW22 | Rs.679 |
| Graphic Printed with Breathable Mesh | Style No : MW23 | Rs.749 |
CAMISOLE
| CAMISOLE | |
| With Adjustable Strap | |
| Super Combed Cotton Rib Fabric | Style No: 1487 - Rs.299 |
| Black | Skin| White| Grey | Pink | |
| Micro Modal Fabric | Style No: 1805 - Rs.439 |
Check which style camisole has high coverage / high GSM , depend upon that choose your style of Camisole
Comments
Post a Comment